Individuals — Warren

Given names Surname Sosa Birth Place Death Age Place Last change
124 0 120 4 Never
145 7 86 59 Never
119 0 70 49 Never
164 0 104 59 Never
158 0 80 78 Never
196 3 122 74 Never
174 2 108 65 Never
107 0 17 90 Never
142 1 61 81 Never
214 8 175 38 Never
224 14 140 84 Never
275 11 175 99 Never
237 3 169 68 Never
144 1 75 68 Never
188 4 106 82 Never
149 3 62 87 Never
180 4 107 72 Never
about 1809
215 7
about 1854
170 45 Never
177 5 109 68 Never
191 12 110 80 Never
140 0 48 91 Never
94 0 32 62 Never
114 0 46 68 Never
144 0 68 76 Never
146 0 74 72 Never
137 0 94 43 Never
117 0 46 71 Never
122 3 61 61 Never
142 0 70 72 Never
132 0 82 50 Never
148 0 69 78 Never
about 1842
182 0 Never
181 0 108 72 Never
150 0 87 62 Never
147 1 108 39 Never
154 0 Never
160 0 78 82 Never
142 0 Never
164 0 104 60 Never
158 0 70 88 Never
155 0 Never
152 0 92 59 Never
161 0 90 71 Never
153 0 96 56 Never
165 0 86 79 Never
184 0 109 75 Never
about 1840
184 0 Never
187 0 108 78 Never
190 0 129 60 Never
about 1842
182 0 161 20 Never
201 0 159 41 Never
201 0 127 74 Never
247 0 147 99 Never
211 9 117 93 Never
about 1833
191 0 Never
about 1835
189 0 Never
about 1843
181 0 Never
about 1841
183 0 Never
180 0 86 93 Never
about 1837
187 0 Never
about 1851
173 0 Never
172 0 85 87 Never
187 8 107 80 Never
189 0 Never
186 0 Never
183 0 104 78 Never
227 0 143 83 Never
234 0 144 90 Never
238 0 169 69 Never
195 0 121 73 Never
251 0 160 91 Never
168 0 Never
238 0 174 64 Never
197 0 Never
194 0 107 86 Never
195 0 113 81 Never
180 0 Never
109 0 22 86 Never
176 0 Never
246 0 170 76 Never
223 0 144 79 Never
251 0 173 77 Never
191 0 124 67 Never
190 0 Never
182 0 Never
184 0 106 78 Never
177 0 Never
190 5 121 68 Never
158 0 104 53 Never
149 0 111 37 Never
162 0 82 80 Never
105 0 83 21 Never
151 7 102 48 Never
129 0 80 48 Never
129 0 129 0 Never
200 3 121 78 Never