Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
184 | 0 | 105 | 78 | F | YES | YES | ||||||||||
122 | 3 | 60 | 61 | F | YES | Y100 | ||||||||||
180 | 0 | 108 | 72 | F | YES | YES | ||||||||||
245 | 0 | 169 | 76 | M | YES | YES | ||||||||||
187 | 0 | 108 | 78 | M | YES | YES | ||||||||||
117 | 0 | 46 | 71 | M | YES | Y100 | ||||||||||
143 | 1 | 75 | 68 | M | YES | Y100 | ||||||||||
142 | 0 | 69 | 72 | M | YES | Y100 | ||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
124 | 0 | 119 | 4 | U | YES | YES | ||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
195 | 0 | 121 | 73 | F | YES | YES | ||||||||||
142 | 2 | 60 | 81 | F | YES | Y100 | R | |||||||||
119 | 0 | 70 | 49 | F | YES | Y100 | ||||||||||
108 | 0 | 22 | 86 | F | YES | Y100 | ||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
223 | 14 | 139 | 84 | M | YES | YES | ||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
150 | 7 | 102 | 48 | M | YES | YES | ||||||||||
149 | 0 | 111 | 37 | F | YES | YES | ||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
213 | 8 | 175 | 38 | M | YES | YES | ||||||||||
274 | 11 | 175 | 99 | M | YES | YES | R | |||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
237 | 0 | 173 | 64 | M | YES | YES | ||||||||||
about 1833
|
190 | 0 | M | YES | Y100 | |||||||||||
194 | 0 | 113 | 81 | M | YES | YES | ||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | 93 | 43 | M | YES | Y100 | ||||||||||
199 | 3 | 121 | 78 | M | YES | YES | ||||||||||
152 | 0 | 95 | 56 | M | YES | Y100 | ||||||||||
160 | 0 | 77 | 82 | U | YES | Y100 | ||||||||||
163 | 0 | 103 | 60 | M | YES | YES | ||||||||||
188 | 4 | 105 | 82 | M | YES | YES | ||||||||||
190 | 12 | 109 | 80 | M | YES | YES | ||||||||||
128 | 0 | 80 | 48 | M | YES | Y100 | ||||||||||
189 | 0 | 129 | 60 | M | YES | YES | ||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | 86 | 93 | M | YES | Y100 | ||||||||||
163 | 0 | 104 | 59 | U | YES | YES | ||||||||||
151 | 0 | 92 | 59 | F | YES | Y100 | ||||||||||
148 | 3 | 61 | 87 | M | YES | Y100 | ||||||||||
about 1809
|
214 | 7 |
about 1854
|
169 | 45 | M | YES | YES | R | |||||||
about 1851
|
172 | 0 | F | YES | Y100 | |||||||||||
114 | 0 | 46 | 68 | F | YES | Y100 | ||||||||||
147 | 0 | 69 | 78 | F | YES | Y100 | ||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
about 1835
|
188 | 0 | F | YES | Y100 | |||||||||||
about 1840
|
183 | 0 | F | YES | Y100 | |||||||||||
233 | 0 | 143 | 90 | F | YES | YES | ||||||||||
149 | 0 | 87 | 62 | F | YES | Y100 | ||||||||||
190 | 7 | 121 | 68 | F | YES | YES | ||||||||||
182 | 0 | 104 | 78 | F | YES | YES | ||||||||||
173 | 2 | 108 | 65 | F | YES | YES | R | |||||||||
145 | 0 | 73 | 72 | F | YES | Y100 | ||||||||||
162 | 0 | 81 | 80 | U | YES | Y100 | ||||||||||
128 | 0 | 128 | 0 | U | YES | YES | ||||||||||
about 1843
|
180 | 0 | F | YES | Y100 | |||||||||||
237 | 0 | 168 | 69 | F | YES | YES | ||||||||||
about 1842
|
181 | 0 | F | YES | Y100 | |||||||||||
236 | 5 | 168 | 68 | F | YES | YES | R | |||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
183 | 0 | 108 | 75 | F | YES | YES | ||||||||||
250 | 0 | 159 | 91 | M | YES | YES | ||||||||||
210 | 10 | 116 | 93 | M | YES | YES | R | |||||||||
about 1841
|
182 | 0 | F | YES | Y100 | |||||||||||
132 | 0 | 81 | 50 | F | YES | Y100 | ||||||||||
94 | 0 | 31 | 62 | F | Y100 | Y100 | ||||||||||
246 | 0 | 147 | 99 | F | YES | YES | ||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
222 | 0 | 143 | 79 | M | YES | YES | ||||||||||
250 | 0 | 172 | 77 | M | YES | YES | ||||||||||
200 | 0 | 159 | 41 | M | YES | YES | ||||||||||
157 | 0 | 104 | 53 | M | YES | YES | ||||||||||
179 | 4 | 106 | 72 | M | YES | YES | R | |||||||||
139 | 0 | 48 | 91 | M | YES | Y100 | ||||||||||
about 1837
|
186 | 0 | F | YES | Y100 | |||||||||||
196 | 3 | 122 | 74 | F | YES | YES | ||||||||||
158 | 0 | 79 | 78 | U | YES | Y100 | ||||||||||
145 | 7 | 85 | 59 | F | YES | Y100 | R | |||||||||
191 | 0 | 123 | 67 | F | YES | YES | ||||||||||
158 | 0 | 70 | 88 | F | YES | Y100 | ||||||||||
193 | 0 | 107 | 86 | F | YES | YES | ||||||||||
187 | 12 | 107 | 80 | F | YES | YES | ||||||||||
165 | 1 | 86 | 79 | F | YES | Y100 | R | |||||||||
144 | 0 | 67 | 76 | F | YES | Y100 | ||||||||||
104 | 0 | 83 | 21 | U | YES | Y100 | ||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
about 1842
|
181 | 0 | 161 | 20 | M | YES | YES | |||||||||
200 | 0 | 126 | 74 | M | YES | YES | ||||||||||
161 | 0 | 89 | 71 | M | YES | Y100 | ||||||||||
107 | 0 | 16 | 90 | M | YES | Y100 | ||||||||||
146 | 1 | 107 | 39 | M | YES | YES | ||||||||||
171 | 0 | 84 | 87 | M | YES | Y100 | ||||||||||
226 | 0 | 142 | 83 | M | YES | YES | ||||||||||
177 | 5 | 108 | 68 | F | YES | YES | ||||||||||
|