Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1862
|
161 | 3 | 91 | 70 | M | YES | Y100 | |||||||||
2 | 108 | M | YES | YES | R | |||||||||||
95 | 0 | 90 | 5 | M | Y100 | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
107 | 0 | 11 | 95 | F | YES | Y100 | ||||||||||
143 | 1 | 85 | 57 | M | YES | Y100 | ||||||||||
about 1770
|
253 | 3 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1720
|
303 | 0 | M | YES | YES | R | ||||||||||
72 | 0 | 15 | 57 | M | Y100 | Y100 | ||||||||||
102 | 0 | 30 | 72 | M | YES | Y100 | ||||||||||
about 1893
|
130 | 0 | F | YES | Y100 | |||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
171 | 4 | 82 | 89 | F | YES | Y100 | ||||||||||
216 | 0 | 188 | 28 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
353 | 2 | 276 | 77 | M | YES | YES | ||||||||||
about 1668
|
355 | 17 | 308 | 47 | F | YES | YES | |||||||||
about 1814
|
209 | 0 | M | YES | Y100 | |||||||||||
0 | M | YES | Y100 | |||||||||||||
about 1902
|
121 | 0 | F | YES | Y100 | |||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
245 | 0 | 216 | 29 | F | YES | YES | R | |||||||||
about 1720
|
303 | 0 |
about 1801
|
222 | 81 | M | YES | YES | ||||||||
223 | 1 | 173 | 50 | M | YES | YES | R | |||||||||
161 | 0 | 76 | 85 | M | YES | Y100 | ||||||||||
about 1865
|
158 | 13 | 81 | 77 | M | YES | Y100 | R | ||||||||
105 | 0 | 46 | 59 | M | YES | Y100 | ||||||||||
126 | 20 | 38 | 88 | M | YES | Y100 | ||||||||||
0 | F | YES | YES | |||||||||||||
211 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
218 | 0 | M | YES | Y100 | ||||||||||||
278 | 1 | 206 | 71 | M | YES | YES | R | |||||||||
224 | 0 | M | YES | YES | ||||||||||||
220 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1860
|
163 | 1 | M | YES | Y100 | R | ||||||||||
213 | 0 | M | YES | Y100 | ||||||||||||
132 | 9 | 62 | 69 | M | YES | Y100 | ||||||||||
about 1745
|
278 | 0 | 225 | 53 | M | YES | YES | |||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
6 | 245 | M | YES | YES | R | |||||||||||
120 | 0 | F | YES | YES | ||||||||||||
1 | 115 | F | YES | YES | R | |||||||||||
145 | 11 | 96 | 48 | F | YES | Y100 | R | |||||||||
about 1850
|
173 | 16 | 100 | 73 | F | YES | YES | |||||||||
213 | 7 | 198 | 15 | F | YES | YES | R | |||||||||
214 | 1 | 134 | 80 | F | YES | YES | R | |||||||||
183 | 6 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
322 | 0 | 252 | 70 | M | YES | YES | ||||||||||
1 | 32 | F | Y100 | Y100 | R | |||||||||||
0 | M | YES | Y100 | |||||||||||||
183 | 0 | 100 | 82 | F | YES | YES | ||||||||||
166 | 1 | 104 | 61 | M | YES | YES | R | |||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
91 | 0 | 19 | 72 | M | Y100 | Y100 | ||||||||||
109 | 0 | F | YES | YES | ||||||||||||
about 1759
|
264 | 1 |
before 1807
|
216 | 48 | F | YES | YES | R | |||||||
124 | 4 | 23 | 100 | M | YES | Y100 | R | |||||||||
223 | 0 | M | YES | YES | ||||||||||||
173 | 0 | 93 | 79 | M | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
111 | 1 | 21 | 90 | F | YES | Y100 | R | |||||||||
|