Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 0 | 51 | 84 | F | YES | Y100 | ||||||||||
114 | 0 | 34 | 79 | M | YES | Y100 | ||||||||||
188 | 1 | 109 | 79 | F | YES | YES | ||||||||||
215 | 1 | 141 | 74 | M | YES | YES | R | |||||||||
about 1833
|
190 | 0 | M | YES | Y100 | |||||||||||
about 1792
|
231 | 2 | 194 | 37 | M | YES | YES | |||||||||
214 | 13 | 151 | 62 | M | YES | YES | ||||||||||
about 1782
|
241 | 1 |
about 1829
|
194 | 47 | M | YES | YES | R | |||||||
174 | 5 | 98 | 76 | M | YES | Y100 | ||||||||||
0 | 130 | M | YES | YES | ||||||||||||
about 1888
|
135 | 0 | F | YES | Y100 | |||||||||||
106 | 0 | 13 | 93 | M | YES | Y100 | ||||||||||
177 | 0 | 143 | 33 | M | YES | YES | ||||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
140 | 5 | 87 | 52 | M | YES | Y100 | ||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
185 | 5 | 107 | 77 | F | YES | YES | R | |||||||||
147 | 0 | 75 | 71 | F | YES | Y100 | ||||||||||
159 | 0 | 102 | 57 | F | YES | YES | ||||||||||
about 1816
|
207 | 1 | F | YES | Y100 | R | ||||||||||
167 | 2 | 109 | 57 | F | YES | YES | R | |||||||||
133 | 0 | 55 | 77 | M | YES | Y100 | ||||||||||
about 1836
|
187 | 0 | F | YES | Y100 | |||||||||||
about 1838
|
185 | 0 | F | YES | Y100 | |||||||||||
165 | 0 | 89 | 76 | M | YES | Y100 | ||||||||||
111 | 0 | 50 | 60 | M | YES | Y100 | ||||||||||
95 | 0 | 68 | 26 | M | Y100 | Y100 | ||||||||||
154 | 0 | 85 | 68 | F | YES | Y100 | ||||||||||
157 | 0 | 73 | 84 | F | YES | Y100 | ||||||||||
243 | 0 | M | YES | YES | ||||||||||||
247 | 0 | 187 | 60 | F | YES | YES | ||||||||||
263 | 0 | 191 | 72 | M | YES | YES | ||||||||||
168 | 0 | 105 | 63 | F | YES | YES | ||||||||||
97 | 0 | 8 | 88 | F | Y100 | Y100 | ||||||||||
209 | 15 | F | YES | Y100 | R | |||||||||||
175 | 0 | 105 | 70 | F | YES | YES | ||||||||||
209 | 10 | 123 | 85 | F | YES | YES | ||||||||||
187 | 1 |
about 1910
|
113 | 73 | F | YES | YES | R | ||||||||
187 | 0 | 116 | 70 | F | YES | YES | ||||||||||
about 1779
|
244 | 0 | F | YES | YES | R | ||||||||||
243 | 4 | 200 | 43 | F | YES | YES | ||||||||||
137 | 0 | 68 | 68 | F | YES | Y100 | ||||||||||
125 | 0 | 88 | 37 | F | YES | Y100 | ||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
148 | 4 | 71 | 77 | M | YES | Y100 | ||||||||||
111 | 3 | 17 | 93 | F | YES | Y100 | R | |||||||||
143 | 0 | 101 | 42 | M | YES | YES | ||||||||||
about 1742
|
281 | 7 | 215 | 65 | M | YES | YES | |||||||||
0 | 174 | M | YES | YES | ||||||||||||
186 | 18 | 102 | 83 | M | YES | YES | ||||||||||
148 | 0 | 122 | 26 | M | YES | YES | ||||||||||
138 | 0 | 57 | 80 | M | YES | Y100 | ||||||||||
161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
154 | 0 | 89 | 64 | F | YES | Y100 | ||||||||||
138 | 9 | 56 | 82 | M | YES | Y100 | R | |||||||||
111 | 0 | 28 | 82 | M | YES | Y100 | ||||||||||
111 | 0 | 34 | 76 | M | YES | Y100 | ||||||||||
218 | 0 | M | YES | Y100 | ||||||||||||
234 | 0 | M | YES | YES | ||||||||||||
148 | 0 | 147 | 1 | M | YES | YES | ||||||||||
247 | 0 | M | YES | YES | ||||||||||||
182 | 6 | 108 | 73 | M | YES | YES | ||||||||||
181 | 0 | 104 | 76 | M | YES | YES | ||||||||||
232 | 0 | M | YES | YES | ||||||||||||
274 | 8 | 206 | 68 | M | YES | YES | R | |||||||||
242 | 0 | 171 | 71 | M | YES | YES | ||||||||||
161 | 7 | 79 | 82 | F | YES | Y100 | R | |||||||||
152 | 0 | 151 | 1 | M | YES | YES | ||||||||||
179 | 0 | 96 | 82 | F | YES | Y100 | ||||||||||
129 | 0 | 61 | 67 | M | YES | Y100 | ||||||||||
132 | 0 | 72 | 60 | M | YES | Y100 | ||||||||||
154 | 0 | 89 | 64 | F | YES | Y100 | ||||||||||
210 | 6 | 163 | 47 | F | YES | YES | R | |||||||||
153 | 0 | 106 | 46 | F | YES | YES | ||||||||||
109 | 0 | 100 | 9 | F | YES | YES | ||||||||||
139 | 0 | 46 | 93 | F | YES | Y100 | ||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
about 1877
|
146 | 0 | F | YES | Y100 | |||||||||||
about 1877
|
146 | 0 | 106 | 40 | F | YES | YES | |||||||||
0 | F | YES | Y100 | R | ||||||||||||
150 | 0 | 69 | 81 | M | YES | Y100 | ||||||||||
155 | 0 | 94 | 61 | M | YES | Y100 | ||||||||||
120 | 0 | 34 | 85 | F | YES | Y100 | ||||||||||
156 | 0 | 110 | 46 | M | YES | YES | ||||||||||
231 | 2 | 194 | 37 | M | YES | YES | R | |||||||||
156 | 0 | 110 | 46 | M | YES | YES | ||||||||||
155 | 0 |
after October 20, 1915
|
107 | 47 | F | YES | YES | R | ||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
189 | 0 | 150 | 39 | F | YES | YES | ||||||||||
197 | 0 | 152 | 44 | F | YES | YES | ||||||||||
101 | 0 | 2 | 98 | F | YES | Y100 | R | |||||||||
about 1920
|
103 | 2 | 19 | 84 | F | YES | Y100 | R | ||||||||
134 | 1 | 70 | 64 | F | YES | Y100 | R | |||||||||
109 | 0 | 21 | 88 | F | YES | Y100 | ||||||||||
113 | 0 | 46 | 67 | F | YES | Y100 | ||||||||||
about 1770
|
253 | 1 | 205 | 48 | M | YES | YES | R | ||||||||
97 | 0 | 8 | 88 | M | Y100 | Y100 | ||||||||||
113 | 0 | 55 | 58 | M | YES | Y100 | ||||||||||
104 | 0 | 13 | 91 | M | YES | Y100 | ||||||||||
208 | 1 | 138 | 69 | F | YES | YES | R | |||||||||
161 | 0 | 86 | 74 | F | YES | Y100 | ||||||||||
150 | 0 | 112 | 38 | F | YES | YES | ||||||||||
189 | 7 | 137 | 51 | F | YES | YES | R | |||||||||
152 | 0 | 78 | 73 | M | YES | Y100 | ||||||||||
about 1785
|
238 | 0 | M | YES | YES | R | ||||||||||
241 | 0 | 173 | 68 | M | YES | YES | ||||||||||
164 | 9 | 86 | 78 | M | YES | Y100 | ||||||||||
184 | 0 | 112 | 72 | F | YES | YES | ||||||||||
186 | 0 | 106 | 79 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
169 | 1 | 126 | 42 | F | YES | YES | R | |||||||||
244 | 0 | M | YES | YES | ||||||||||||
193 | 8 | 129 | 63 | F | YES | YES | ||||||||||
143 | 0 | 71 | 72 | F | YES | Y100 | ||||||||||
about 1840
|
183 | 0 | F | YES | Y100 | |||||||||||
327 | 1 | 260 | 67 | M | YES | YES | R | |||||||||
about 1785
|
238 | 0 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
145 | 0 | 86 | 58 | M | YES | Y100 | ||||||||||
216 | 0 | 183 | 33 | M | YES | YES | ||||||||||
249 | 0 | 165 | 84 | M | YES | YES | ||||||||||
222 | 9 | 144 | 77 | M | YES | YES | R | |||||||||
216 | 1 | M | YES | Y100 | R | |||||||||||
237 | 0 | 175 | 62 | F | YES | YES | ||||||||||
109 | 0 | 41 | 67 | M | YES | Y100 | ||||||||||
|