Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | 7 | 94 | 70 | F | YES | Y100 | ||||||||||
115 | 0 | 30 | 84 | F | YES | Y100 | ||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
about 1894
|
129 | 0 | 44 | 84 | F | YES | Y100 | |||||||||
134 | 0 | 44 | 89 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
133 | 5 | 43 | 89 | F | YES | Y100 | R | |||||||||
148 | 0 | 71 | 76 | F | YES | Y100 | ||||||||||
125 | 0 | 50 | 75 | F | YES | Y100 | ||||||||||
about 1909
|
114 | 0 | M | YES | YES | |||||||||||
150 | 3 | 68 | 81 | M | YES | Y100 | ||||||||||
about 1880
|
143 | 3 | 61 | 82 | F | YES | Y100 | R | ||||||||
107 | 1 | 21 | 85 | F | YES | Y100 | R | |||||||||
167 | 0 | 102 | 64 | F | YES | YES | ||||||||||
157 | 0 | 93 | 64 | F | YES | Y100 | ||||||||||
140 | 2 | 64 | 76 | F | YES | Y100 | R | |||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | 49 | 78 | M | YES | Y100 | ||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
0 | 88 | M | YES | Y100 | ||||||||||||
155 | 2 | 120 | 34 | M | YES | YES | ||||||||||
132 | 0 | 66 | 66 | F | YES | Y100 | ||||||||||
138 | 0 | 117 | 21 | M | YES | YES | ||||||||||
183 | 5 | 105 | 77 | M | YES | YES | ||||||||||
about 1906
|
117 | 0 | M | YES | YES | |||||||||||
107 | 0 | 65 | 41 | M | YES | Y100 | R | |||||||||
about 1863
|
160 | 0 | M | YES | Y100 | |||||||||||
153 | 0 | 88 | 64 | M | YES | Y100 | ||||||||||
153 | 0 | F | YES | Y100 | R | |||||||||||
about 1896
|
127 | 0 | F | YES | Y100 | |||||||||||
127 | 0 | 61 | 66 | F | YES | Y100 | ||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | 88 | 64 | M | YES | Y100 | ||||||||||
134 | 0 | 58 | 76 | M | YES | Y100 | ||||||||||
151 | 8 | 76 | 75 | F | YES | Y100 | ||||||||||
159 | 0 | 103 | 55 | F | YES | YES | ||||||||||
125 | 0 | 113 | 12 | F | YES | YES | ||||||||||
183 | 0 | 101 | 81 | F | YES | YES | R | |||||||||
144 | 0 | 70 | 73 | F | YES | Y100 | ||||||||||
about 1821
|
202 | 1 |
about 1853
|
170 | 32 | F | YES | YES | R | |||||||
129 | 0 | 106 | 22 | F | YES | YES | ||||||||||
149 | 0 | 83 | 65 | M | YES | Y100 | ||||||||||
about 1845
|
178 | 0 | F | YES | Y100 | |||||||||||
129 | 0 | 56 | 73 | M | YES | Y100 | ||||||||||
about 1890
|
133 | 0 | F | YES | Y100 | R | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
182 | 6 | 123 | 58 | M | YES | YES | R | |||||||||
140 | 3 | 68 | 72 | M | YES | Y100 | ||||||||||
176 | 11 | 112 | 64 | M | YES | YES | R | |||||||||
99 | 0 | 26 | 72 | M | Y100 | Y100 | ||||||||||
157 | 0 | 115 | 42 | M | YES | YES | ||||||||||
about 1904
|
119 | 0 | M | YES | YES | |||||||||||
131 | 0 | 54 | 77 | F | YES | Y100 | ||||||||||
96 | 0 | 47 | 48 | M | Y100 | Y100 | ||||||||||
175 | 0 | F | YES | Y100 | R | |||||||||||
155 | 0 | 102 | 53 | M | YES | YES | ||||||||||
165 | 0 | 110 | 54 | M | YES | YES | ||||||||||
145 | 3 | 62 | 82 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
237 | 13 | 175 | 61 | F | YES | YES | R | |||||||||
219 | 2 | 143 | 76 | M | YES | YES | R | |||||||||
150 | 0 | 68 | 82 | F | YES | Y100 | ||||||||||
110 | 0 | 36 | 73 | F | YES | Y100 | R | |||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
148 | 1 | 75 | 72 | M | YES | Y100 | ||||||||||
192 | 11 | 134 | 58 | M | YES | YES | R | |||||||||
145 | 0 | 93 | 51 | M | YES | Y100 | ||||||||||
158 | 8 | 80 | 77 | M | YES | Y100 | R | |||||||||
143 | 0 | 127 | 16 | M | YES | YES | ||||||||||
124 | 0 | 50 | 73 | M | YES | Y100 | ||||||||||
|