Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
258 | 6 | 203 | 55 | M | YES | YES | ||||||||||
227 | 10 | 149 | 78 | M | YES | YES | ||||||||||
152 | 9 | 62 | 89 | M | YES | Y100 | ||||||||||
125 | 0 | 56 | 69 | M | YES | Y100 | ||||||||||
0 | F | YES | YES | |||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
146 | 12 | 67 | 79 | F | YES | Y100 | ||||||||||
87 | 0 | 7 | 79 | U | Y100 | Y100 | ||||||||||
116 | 1 | 48 | 68 | M | YES | Y100 | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | 64 | 54 | F | YES | Y100 | ||||||||||
111 | 0 | 104 | 7 | U | YES | YES | ||||||||||
117 | 1 | 21 | 95 | F | YES | Y100 | R | |||||||||
103 | 0 | 98 | 5 | M | YES | Y100 | ||||||||||
about 1790
|
233 | 0 |
about 1829
|
194 | 39 | M | YES | YES | ||||||||
93 | 2 | F | Y100 | YES | R | |||||||||||
117 | 0 | 117 | 0 | F | YES | YES | ||||||||||
133 | 0 | 98 | 34 | M | YES | Y100 | ||||||||||
174 | 0 | 118 | 56 | M | YES | YES | ||||||||||
107 | 0 | 32 | 75 | F | YES | Y100 | ||||||||||
148 | 0 | 102 | 46 | F | YES | YES | ||||||||||
127 | 0 | 101 | 25 | M | YES | YES | ||||||||||
187 | 0 | 106 | 80 | M | YES | YES | ||||||||||
180 | 0 | 105 | 74 | F | YES | YES | ||||||||||
105 | 1 | 30 | 75 | F | YES | Y100 | ||||||||||
153 | 0 | 96 | 56 | F | YES | Y100 | ||||||||||
142 | 0 |
about 1905
|
118 | 23 | F | YES | YES | |||||||||
178 | 1 | 93 | 84 | M | YES | Y100 | ||||||||||
178 | 7 | 93 | 85 | M | YES | Y100 | ||||||||||
146 | 0 | 138 | 8 | M | YES | YES | ||||||||||
113 | 0 | 62 | 51 | M | YES | Y100 | ||||||||||
about 1875
|
148 | 0 |
about 1905
|
118 | 30 | M | YES | YES | ||||||||
123 | 0 | 58 | 65 | M | YES | Y100 | ||||||||||
139 | 0 | 138 | 0 | M | YES | YES | ||||||||||
176 | 0 | 104 | 71 | M | YES | YES | ||||||||||
155 | 4 | 110 | 45 | M | YES | YES | ||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
211 | 2 | 125 | 85 | M | YES | YES | R | |||||||||
144 | 0 | 72 | 72 | M | YES | Y100 | ||||||||||
97 | 0 | 28 | 68 | M | Y100 | Y100 | ||||||||||
152 | 9 | 103 | 49 | M | YES | YES | ||||||||||
129 | 2 | 49 | 79 | M | YES | Y100 | ||||||||||
287 | 1 | 222 | 65 | M | YES | YES | R | |||||||||
194 | 0 | 122 | 72 | M | YES | YES | ||||||||||
109 | 0 | 54 | 55 | M | YES | Y100 | ||||||||||
120 | 0 | 71 | 49 | M | YES | Y100 | ||||||||||
186 | 0 |
before 1860
|
163 | 23 | M | YES | YES | |||||||||
192 | 0 | 158 | 34 | M | YES | YES | ||||||||||
about 1837
|
186 | 0 |
before 1860
|
163 | 23 | M | YES | YES | ||||||||
168 | 2 | 96 | 72 | M | YES | Y100 | ||||||||||
138 | 0 | 40 | 97 | M | YES | Y100 | ||||||||||
183 | 0 | 102 | 81 | F | YES | YES | ||||||||||
152 | 0 | 61 | 91 | F | YES | Y100 | R | |||||||||
119 | 0 | 32 | 87 | F | YES | Y100 | R | |||||||||
136 | 1 | 106 | 29 | F | YES | YES | ||||||||||
137 | 0 | 59 | 77 | F | YES | Y100 | ||||||||||
0 | U | YES | YES | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
113 | 0 | 39 | 73 | U | YES | Y100 | ||||||||||
151 | 3 | 63 | 87 | F | YES | Y100 | ||||||||||
181 | 7 | 136 | 45 | F | YES | YES | ||||||||||
146 | 0 | 85 | 61 | F | YES | Y100 | ||||||||||
110 | 0 | 46 | 64 | F | YES | Y100 | ||||||||||
179 | 0 | 140 | 39 | F | YES | YES | ||||||||||
137 | 0 | 66 | 70 | F | YES | Y100 | ||||||||||
131 | 10 | 55 | 75 | F | YES | Y100 | ||||||||||
114 | 0 | 30 | 84 | F | YES | Y100 | ||||||||||
196 | 0 | 158 | 37 | F | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
188 | 0 | 134 | 53 | F | YES | YES | ||||||||||
187 | 8 | 112 | 74 | M | YES | YES | ||||||||||
134 | 9 | 59 | 74 | F | YES | Y100 | ||||||||||
about 1845
|
178 | 0 |
about 1921
|
102 | 76 | U | YES | YES | ||||||||
176 | 0 | 118 | 57 | F | YES | YES | ||||||||||
143 | 9 | 87 | 55 | F | YES | Y100 | R | |||||||||
about 1810
|
213 | 12 | 163 | 50 | M | YES | YES | R | ||||||||
175 | 0 | 119 | 55 | M | YES | YES | ||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
173 | 0 | 98 | 75 | M | YES | Y100 | ||||||||||
127 | 0 | 56 | 70 | F | YES | Y100 | ||||||||||
|