Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 10 | 96 | 52 | M | YES | Y100 | ||||||||||
228 | 1 | 157 | 70 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
204 | 0 | 168 | 36 | M | YES | YES | ||||||||||
321 | 0 | M | YES | YES | ||||||||||||
146 | 1 | 55 | 90 | F | YES | Y100 | R | |||||||||
about 1779
|
244 | 0 | 188 | 56 | M | YES | YES | |||||||||
288 | 0 | 231 | 57 | M | YES | YES | ||||||||||
325 | 1 |
about 1770
|
253 | 71 | M | YES | YES | |||||||||
about 1742
|
281 | 0 |
about 1786
|
237 | 44 | M | YES | YES | ||||||||
273 | 0 | M | YES | YES | ||||||||||||
219 | 0 | 173 | 46 | M | YES | YES | ||||||||||
255 | 1 | 173 | 81 | M | YES | YES | ||||||||||
about 1756
|
267 | 1 |
about 1814
|
209 | 58 | F | YES | YES | ||||||||
187 | 0 | 114 | 73 | F | YES | YES | ||||||||||
246 | 0 | 205 | 40 | F | YES | YES | ||||||||||
about 1835
|
188 | 0 |
about 1877
|
146 | 42 | F | YES | YES | ||||||||
129 | 0 | 77 | 52 | F | YES | Y100 | ||||||||||
187 | 0 | 160 | 27 | M | YES | YES | ||||||||||
about 1826
|
197 | 9 |
after 1880
|
143 | 54 | M | YES | YES | ||||||||
115 | 0 | 112 | 2 | F | YES | YES | ||||||||||
99 | 0 | 50 | 49 | F | Y100 | Y100 | ||||||||||
about 1780
|
243 | 2 | F | YES | YES | R | ||||||||||
about 1777
|
246 | 0 | 178 | 68 | F | YES | YES | |||||||||
about 1752
|
271 | 10 |
about 1850
|
173 | 98 | F | YES | YES | R | |||||||
109 | 1 | 16 | 92 | U | YES | Y100 | ||||||||||
140 | 2 | 68 | 71 | F | YES | Y100 | ||||||||||
147 | 0 | 73 | 73 | F | YES | Y100 | ||||||||||
136 | 3 | 54 | 81 | M | YES | Y100 | ||||||||||
112 | 0 | 51 | 61 | M | YES | Y100 | ||||||||||
97 | 0 | 18 | 78 | F | Y100 | Y100 | ||||||||||
about 1785
|
238 | 0 | F | YES | YES | |||||||||||
about 1868
|
155 | 0 | F | YES | Y100 | |||||||||||
155 | 0 | 83 | 72 | F | YES | Y100 | ||||||||||
128 | 0 | 43 | 84 | M | YES | Y100 | ||||||||||
0 | 143 | F | YES | YES | ||||||||||||
271 | 0 | 246 | 25 | F | YES | YES | ||||||||||
238 | 0 | 165 | 73 | F | YES | YES | ||||||||||
98 | 0 | 62 | 36 | M | Y100 | Y100 | ||||||||||
125 | 5 | 49 | 76 | M | YES | Y100 | ||||||||||
110 | 0 | 28 | 82 | F | YES | Y100 | ||||||||||
about 1791
|
232 | 0 | M | YES | YES | |||||||||||
141 | 0 | 81 | 60 | M | YES | Y100 | ||||||||||
107 | 3 | 46 | 60 | F | YES | Y100 | ||||||||||
257 | 8 | 186 | 71 | F | YES | YES | ||||||||||
about 1773
|
250 | 2 | 188 | 62 | M | YES | YES | |||||||||
283 | 0 |
before 1850
|
173 | 110 | M | YES | YES | |||||||||
107 | 0 | 77 | 30 | U | YES | Y100 | ||||||||||
about 1740
|
283 | 0 |
about 1814
|
209 | 74 | F | YES | YES | ||||||||
273 | 0 | 221 | 52 | M | YES | YES | ||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
166 | 0 |
after 1920
|
103 | 63 | M | YES | YES | |||||||||
132 | 0 | 63 | 69 | F | YES | Y100 | ||||||||||
about 1910
|
113 | 0 | 47 | 66 | M | YES | Y100 | |||||||||
112 | 0 | 110 | 1 | U | YES | YES | ||||||||||
93 | 0 | 53 | 40 | M | Y100 | Y100 | ||||||||||
107 | 2 | 55 | 52 | F | YES | Y100 | ||||||||||
213 | 2 | 129 | 83 | M | YES | YES | ||||||||||
about 1822
|
201 | 0 |
after 1880
|
143 | 58 | M | YES | YES | ||||||||
103 | 0 | 42 | 60 | M | YES | Y100 | ||||||||||
104 | 0 | 104 | 0 | F | YES | YES | ||||||||||
97 | 0 | 97 | 0 | U | Y100 | Y100 | ||||||||||
168 | 0 | 89 | 78 | F | YES | Y100 | ||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
271 | 13 | 192 | 78 | M | YES | YES | ||||||||||
231 | 0 | 149 | 81 | M | YES | YES | ||||||||||
161 | 8 | 93 | 68 | M | YES | Y100 | ||||||||||
238 | 0 | 181 | 57 | M | YES | YES | ||||||||||
217 | 0 | 163 | 54 | M | YES | YES | ||||||||||
82 | 0 | 24 | 58 | M | Y100 | Y100 | ||||||||||
about 1795
|
228 | 10 | 153 | 75 | F | YES | YES | |||||||||
132 | 0 | 104 | 27 | F | YES | YES | ||||||||||
about 1895
|
128 | 0 | F | YES | Y100 | |||||||||||
283 | 0 | 226 | 57 | M | YES | YES | ||||||||||
144 | 3 | 66 | 77 | F | YES | Y100 | R | |||||||||
233 | 8 | 163 | 70 | M | YES | YES | R | |||||||||
about 1790
|
233 | 0 | M | YES | YES | |||||||||||
122 | 0 | 49 | 73 | F | YES | Y100 | ||||||||||
150 | 0 | 73 | 76 | F | YES | Y100 | ||||||||||
152 | 0 | 88 | 63 | M | YES | Y100 | ||||||||||
about 1823
|
200 | 0 |
after 1850
|
173 | 27 | F | YES | YES | ||||||||
about 1751
|
272 | 0 | 209 | 63 | F | YES | YES | |||||||||
314 | 0 | F | YES | YES | ||||||||||||
120 | 0 | 27 | 92 | F | YES | Y100 | ||||||||||
about 1805
|
218 | 1 | F | YES | Y100 | R | ||||||||||
114 | 0 | 23 | 91 | F | YES | Y100 | ||||||||||
about 1792
|
231 | 1 |
about 1792
|
231 | 0 | M | YES | YES | ||||||||
134 | 1 | 80 | 54 | F | YES | Y100 | R | |||||||||
161 | 6 | 82 | 78 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
215 | 0 | 153 | 62 | F | YES | YES | ||||||||||
283 | 3 |
about 1814
|
209 | 74 | F | YES | YES | |||||||||
244 | 0 | 200 | 44 | F | YES | YES | ||||||||||
365 | 8 | 300 | 64 | M | YES | YES | R | |||||||||
273 | 1 | 231 | 41 | M | YES | YES | ||||||||||
229 | 0 | 148 | 81 | M | YES | YES | ||||||||||
316 | 0 | 229 | 86 | M | YES | YES | ||||||||||
95 | 0 | 19 | 76 | M | Y100 | Y100 | ||||||||||
about 1878
|
145 | 0 | F | YES | Y100 | |||||||||||
about 1825
|
198 | 10 | 112 | 86 | F | YES | YES | |||||||||
about 1825
|
198 | 10 | 112 | 86 | F | YES | YES | |||||||||
119 | 0 | 98 | 20 | M | YES | Y100 | ||||||||||
119 | 0 | 98 | 20 | M | YES | Y100 | ||||||||||
about 1740
|
283 | 0 | 209 | 74 | F | YES | YES | |||||||||
187 | 0 | 93 | 93 | F | YES | Y100 | ||||||||||
222 | 0 | 153 | 69 | F | YES | YES | ||||||||||
158 | 3 | 90 | 67 | F | YES | Y100 | ||||||||||
about 1821
|
202 | 1 |
about 1910
|
113 | 89 | F | YES | YES | R | |||||||
about 1780
|
243 | 0 | F | YES | YES | |||||||||||
188 | 8 | 95 | 92 | F | YES | Y100 | ||||||||||
115 | 0 | 56 | 59 | U | YES | Y100 | ||||||||||
304 | 0 | M | YES | YES | ||||||||||||
163 | 0 | 98 | 65 | M | YES | Y100 | ||||||||||
132 | 2 | 70 | 61 | U | YES | Y100 | R | |||||||||
306 | 0 | M | YES | YES | ||||||||||||
183 | 11 | 104 | 78 | M | YES | YES | ||||||||||
183 | 0 | 104 | 78 | M | YES | YES | ||||||||||
185 | 0 | 113 | 71 | M | YES | YES | ||||||||||
153 | 8 | 104 | 49 | M | YES | YES | ||||||||||
about 1912
|
111 | 0 | 35 | 75 | M | YES | Y100 | |||||||||
about 1775
|
248 | 0 | 188 | 60 | M | YES | YES | |||||||||
about 1748
|
275 | 10 | 221 | 54 | M | YES | YES | |||||||||
310 | 0 |
about 1751
|
272 | 37 | M | YES | YES | |||||||||
0 | M | YES | YES | |||||||||||||
186 | 1 | 160 | 26 | M | YES | YES | ||||||||||
130 | 0 | 45 | 84 | M | YES | Y100 | ||||||||||
164 | 0 | 94 | 70 | M | YES | Y100 | ||||||||||
283 | 0 | M | YES | YES | ||||||||||||
232 | 0 | 170 | 61 | M | YES | YES | ||||||||||
|