Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
284 | 0 | 208 | 75 | F | YES | YES | ||||||||||
268 | 0 | 181 | 86 | F | YES | YES | ||||||||||
266 | 0 | 266 | 0 | M | YES | YES | ||||||||||
216 | 12 | 143 | 73 | M | YES | YES | ||||||||||
216 | 6 | 170 | 46 | M | YES | YES | ||||||||||
262 | 0 | 208 | 53 | F | YES | YES | ||||||||||
209 | 0 | 150 | 58 | F | YES | YES | ||||||||||
299 | 0 | M | YES | YES | ||||||||||||
219 | 0 | 191 | 28 | F | YES | YES | ||||||||||
128 | 0 | 33 | 94 | F | YES | Y100 | ||||||||||
215 | 0 | F | YES | Y100 | ||||||||||||
about 1788
|
235 | 0 | F | YES | YES | |||||||||||
208 | 0 | 137 | 71 | F | YES | YES | ||||||||||
172 | 0 |
after 1880
|
143 | 29 | M | YES | YES | |||||||||
299 | 0 | F | YES | YES | ||||||||||||
about 1798
|
225 | 0 |
about 1865
|
158 | 67 | M | YES | YES | ||||||||
229 | 1 | 153 | 76 | M | YES | YES | ||||||||||
about 1793
|
230 | 0 | 207 | 23 | M | YES | YES | |||||||||
about 1844
|
179 | 4 | F | YES | Y100 | R | ||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | 61 | 70 | M | YES | Y100 | ||||||||||
167 | 10 | 84 | 83 | F | YES | Y100 | ||||||||||
162 | 0 | 161 | 0 | F | YES | YES | ||||||||||
about 1867
|
156 | 0 | M | YES | Y100 | |||||||||||
257 | 0 | 176 | 80 | M | YES | YES | ||||||||||
175 | 5 | 100 | 74 | M | YES | YES | ||||||||||
251 | 2 |
about 1818
|
205 | 46 | F | YES | YES | |||||||||
about 1865
|
158 | 0 | M | YES | Y100 | |||||||||||
372 | 1 | 298 | 74 | M | YES | YES | R | |||||||||
about 1787
|
236 | 0 |
about 1823
|
200 | 36 | F | YES | YES | ||||||||
about 1795
|
228 | 0 | F | YES | YES | |||||||||||
249 | 0 | 202 | 46 | M | YES | YES | ||||||||||
301 | 0 | 221 | 79 | M | YES | YES | ||||||||||
253 | 0 | 210 | 42 | M | YES | YES | ||||||||||
234 | 0 | F | YES | YES | ||||||||||||
240 | 0 | F | YES | YES | ||||||||||||
about 1840
|
183 | 0 | F | YES | Y100 | |||||||||||
218 | 0 | 173 | 45 | F | YES | YES | ||||||||||
255 | 0 | F | YES | YES | ||||||||||||
1 | 132 | F | YES | YES | R | |||||||||||
228 | 0 | 142 | 86 | F | YES | YES | ||||||||||
196 | 0 | 126 | 70 | F | YES | YES | ||||||||||
about 1854
|
169 | 0 | F | YES | Y100 | |||||||||||
about 1857
|
166 | 0 | F | YES | Y100 | |||||||||||
152 | 19 | 73 | 79 | F | YES | Y100 | ||||||||||
307 | 2 | M | YES | YES | ||||||||||||
141 | 3 | 81 | 60 | F | YES | Y100 | R | |||||||||
200 | 0 | 115 | 84 | M | YES | YES | ||||||||||
262 | 0 | 205 | 57 | M | YES | YES | ||||||||||
278 | 1 | 218 | 60 | M | YES | YES | ||||||||||
240 | 0 | 203 | 37 | M | YES | YES | ||||||||||
249 | 4 | 223 | 26 | M | YES | YES | ||||||||||
235 | 0 | M | YES | YES | ||||||||||||
305 | 5 | 253 | 51 | M | YES | YES | ||||||||||
200 | 0 | 168 | 32 | F | YES | YES | ||||||||||
205 | 0 | 132 | 72 | M | YES | YES | ||||||||||
225 | 0 | M | YES | YES | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
272 | 10 |
about 1789
|
234 | 38 | M | YES | YES | |||||||||
226 | 0 | 185 | 41 | M | YES | YES | ||||||||||
176 | 0 | 92 | 83 | M | YES | Y100 | ||||||||||
229 | 0 | 183 | 46 | M | YES | YES | ||||||||||
185 | 0 | 148 | 36 | M | YES | YES | ||||||||||
199 | 0 | 115 | 83 | F | YES | YES | ||||||||||
about 1842
|
181 | 0 | M | YES | Y100 | |||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
278 | 0 | 224 | 54 | M | YES | YES | ||||||||||
201 | 0 | 168 | 33 | M | YES | YES | ||||||||||
227 | 0 | 168 | 59 | M | YES | YES | ||||||||||
233 | 0 | M | YES | YES | ||||||||||||
about 1838
|
185 | 0 | M | YES | Y100 | |||||||||||
about 1799
|
224 | 0 |
after 1833
|
190 | 34 | M | YES | YES | ||||||||
266 | 11 | 178 | 88 | M | YES | YES | R | |||||||||
197 | 6 | 158 | 38 | M | YES | YES | ||||||||||
165 | 0 | 124 | 40 | M | YES | YES | ||||||||||
155 | 0 | 133 | 22 | M | YES | YES | ||||||||||
176 | 0 | 113 | 62 | M | YES | YES | ||||||||||
233 | 0 | 157 | 76 | M | YES | YES | ||||||||||
276 | 1 | 227 | 49 | M | YES | YES | ||||||||||
194 | 0 | 121 | 72 | M | YES | YES | ||||||||||
129 | 4 | 43 | 86 | F | YES | Y100 | ||||||||||
195 | 1 | 116 | 78 | M | YES | YES | ||||||||||
276 | 1 | 187 | 88 | M | YES | YES | ||||||||||
237 | 12 | 165 | 71 | M | YES | YES | R | |||||||||
232 | 0 | M | YES | YES | ||||||||||||
203 | 0 | 118 | 84 | M | YES | YES | ||||||||||
189 | 0 | 119 | 70 | M | YES | YES | ||||||||||
224 | 12 | 168 | 56 | M | YES | YES | ||||||||||
253 | 0 |
after 1795
|
228 | 25 | M | YES | YES | |||||||||
224 | 0 | 168 | 56 | M | YES | YES | ||||||||||
214 | 0 | F | YES | Y100 | ||||||||||||
180 | 7 | 111 | 69 | F | YES | YES | ||||||||||
175 | 0 | 115 | 59 | F | YES | YES | ||||||||||
193 | 4 | 131 | 61 | M | YES | YES | ||||||||||
278 | 5 | 226 | 51 | F | YES | YES | ||||||||||
238 | 0 | M | YES | YES | ||||||||||||
about 1869
|
154 | 0 | F | YES | Y100 | |||||||||||
142 | 6 | 55 | 86 | F | YES | Y100 | ||||||||||
244 | 0 | F | YES | YES | ||||||||||||
309 | 0 | 213 | 96 | F | YES | YES | ||||||||||
341 | 0 | 254 | 86 | F | YES | YES | ||||||||||
292 | 0 | 213 | 78 | F | YES | YES | ||||||||||
214 | 0 | F | YES | Y100 | ||||||||||||
148 | 0 | 95 | 52 | F | YES | Y100 | ||||||||||
256 | 0 | 170 | 86 | F | YES | YES | ||||||||||
256 | 4 | 170 | 86 | F | YES | YES | ||||||||||
6 |
about 1910
|
113 | F | YES | YES | |||||||||||
216 | 0 |
after 1830
|
193 | 23 | F | YES | YES | |||||||||
about 1797
|
226 | 17 |
about 1875
|
148 | 78 | F | YES | YES | ||||||||
274 | 0 | 269 | 5 | F | YES | YES | ||||||||||
295 | 0 | F | YES | YES | ||||||||||||
about 1764
|
259 | 0 | F | YES | YES | |||||||||||
207 | 0 | 136 | 70 | F | YES | YES | ||||||||||
218 | 0 | F | YES | Y100 | ||||||||||||
222 | 0 |
before 1843
|
180 | 42 | M | YES | YES | |||||||||
222 | 0 | 177 | 45 | M | YES | YES | ||||||||||
262 | 14 | 213 | 49 | M | YES | YES | ||||||||||
about 1874
|
149 | 0 | F | YES | Y100 | |||||||||||
210 | 5 | 131 | 79 | F | YES | YES | ||||||||||
186 | 0 | 112 | 74 | F | YES | YES | ||||||||||
about 1809
|
214 | 0 | F | YES | Y100 | |||||||||||
231 | 3 | 155 | 76 | F | YES | YES | ||||||||||
339 | 11 | 270 | 68 | M | YES | YES | ||||||||||
303 | 11 | 225 | 77 | M | YES | YES | ||||||||||
213 | 1 | 164 | 49 | F | YES | YES | ||||||||||
about 1812
|
211 | 0 | F | YES | Y100 | |||||||||||
222 | 0 | F | YES | YES | ||||||||||||
about 1814
|
209 | 0 | F | YES | Y100 | |||||||||||
178 | 5 | 107 | 71 | F | YES | YES | ||||||||||
about 1784
|
239 | 0 |
about 1823
|
200 | 39 | F | YES | YES | ||||||||
about 1802
|
221 | 0 | 174 | 47 | F | YES | YES | |||||||||
about 1792
|
231 | 2 |
about 1823
|
200 | 31 | F | YES | YES | ||||||||
241 | 1 |
about 1825
|
198 | 43 | F | YES | YES | R | ||||||||
191 | 0 | 126 | 65 | M | YES | YES | ||||||||||
209 | 12 |
after 1880
|
143 | 66 | F | YES | YES | |||||||||
236 | 12 | 160 | 75 | F | YES | YES | ||||||||||
213 | 0 | F | YES | Y100 | ||||||||||||
237 | 0 | M | YES | YES | ||||||||||||
about 1795
|
228 | 0 |
about 1881
|
142 | 86 | F | YES | YES | ||||||||
about 1791
|
232 | 0 | F | YES | YES | |||||||||||
about 1755
|
268 | 11 | F | YES | YES | R | ||||||||||
224 | 0 | F | YES | YES | ||||||||||||
219 | 0 | 142 | 76 | F | YES | YES | ||||||||||
320 | 0 |
after 1767
|
256 | 63 | M | YES | YES | |||||||||
about 1878
|
145 | 0 | M | YES | Y100 | |||||||||||
206 | 0 | 133 | 73 | M | YES | YES | ||||||||||
182 | 2 | 124 | 58 | F | YES | YES | ||||||||||
about 1842
|
181 | 0 | 127 | 54 | F | YES | YES | |||||||||
271 | 0 | F | YES | YES | ||||||||||||
230 | 0 |
about 1854
|
169 | 61 | F | YES | YES | |||||||||
306 | 0 | 282 | 23 | F | YES | YES | ||||||||||
290 | 0 | 198 | 92 | F | YES | YES | ||||||||||
224 | 0 | 149 | 74 | M | YES | YES | ||||||||||
about 1839
|
184 | 0 | M | YES | Y100 | |||||||||||
230 | 0 | M | YES | YES | ||||||||||||
153 | 3 | 73 | 79 | M | YES | Y100 | ||||||||||
169 | 0 | 106 | 62 | M | YES | YES | R | |||||||||
170 | 0 | 75 | 94 | M | YES | Y100 | ||||||||||
207 | 0 | F | YES | Y100 | ||||||||||||
179 | 0 | 96 | 82 | F | YES | Y100 | ||||||||||
about 1772
|
251 | 0 |
about 1833
|
190 | 61 | M | YES | YES | ||||||||
241 | 0 | M | YES | YES | ||||||||||||
181 | 0 |
about 1842
|
181 | 0 | M | YES | YES | |||||||||
161 | 0 | 107 | 53 | M | YES | YES | ||||||||||
223 | 0 | 180 | 42 | M | YES | YES | ||||||||||
199 | 0 | 148 | 50 | M | YES | YES | ||||||||||
about 1848
|
175 | 0 | M | YES | Y100 | |||||||||||
254 | 23 | 191 | 63 | M | YES | YES | ||||||||||
182 | 1 | 113 | 68 | F | YES | YES | ||||||||||
211 | 0 | 133 | 78 | M | YES | YES | ||||||||||
|