Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 6 | 54 | 89 | M | YES | Y100 | ||||||||||
108 | 1 | 18 | 89 | M | YES | Y100 | ||||||||||
81 | 0 | 5 | 76 | M | Y100 | Y100 | ||||||||||
144 | 5 | 96 | 47 | M | YES | Y100 | ||||||||||
159 | 7 | 89 | 69 | F | YES | Y100 | ||||||||||
about 1804
|
219 | 0 |
about 1850
|
173 | 46 | M | YES | YES | ||||||||
155 | 10 | 86 | 69 | F | YES | Y100 | ||||||||||
133 | 9 | 83 | 49 | F | YES | Y100 | ||||||||||
103 | 2 | 23 | 80 | F | YES | Y100 | ||||||||||
120 | 6 | 46 | 74 | F | YES | Y100 | ||||||||||
117 | 0 | 47 | 70 | M | YES | Y100 | ||||||||||
96 | 0 | 8 | 88 | F | Y100 | Y100 | ||||||||||
about 1756
|
267 | 1 | 184 | 83 | M | YES | YES | |||||||||
104 | 2 | 24 | 79 | M | YES | Y100 | ||||||||||
157 | 6 | 85 | 71 | M | YES | Y100 | ||||||||||
121 | 5 | 52 | 69 | M | YES | Y100 | ||||||||||
98 | 1 | 13 | 84 | F | Y100 | Y100 | ||||||||||
about 1822
|
201 | 0 |
about 1854
|
169 | 32 | M | YES | YES | ||||||||
136 | 3 | 49 | 86 | M | YES | Y100 | ||||||||||
78 | 0 | 8 | 70 | F | Y100 | Y100 | ||||||||||
81 | 0 | 32 | 48 | M | Y100 | Y100 | ||||||||||
101 | 2 | 26 | 74 | F | YES | Y100 | ||||||||||
97 | 1 | 20 | 77 | M | Y100 | Y100 | ||||||||||
131 | 7 | 60 | 70 | M | YES | Y100 | ||||||||||
99 | 0 | 31 | 67 | M | Y100 | Y100 | ||||||||||
147 | 3 | 102 | 44 | M | YES | YES | ||||||||||
124 | 0 | 40 | 83 | M | YES | Y100 | ||||||||||
140 | 2 | 72 | 68 | M | YES | Y100 | ||||||||||
118 | 0 | 28 | 89 | F | YES | Y100 | ||||||||||
103 | 4 | 11 | 92 | M | YES | Y100 | ||||||||||
103 | 0 | 102 | 0 | M | YES | YES | ||||||||||
119 | 0 | 119 | 0 | U | YES | YES | ||||||||||
240 | 8 |
about 1828
|
195 | 44 | M | YES | YES | |||||||||
116 | 0 | 53 | 62 | M | YES | Y100 | ||||||||||
194 | 12 | 120 | 74 | M | YES | YES | ||||||||||
143 | 0 | 75 | 68 | M | YES | Y100 | ||||||||||
after 1803
|
220 | 0 |
about 1850
|
173 | 47 | M | YES | YES | ||||||||
153 | 5 | 84 | 68 | M | YES | Y100 | ||||||||||
about 1705
|
318 | 1 | 253 | 65 | M | YES | YES | R | ||||||||
132 | 0 | 53 | 78 | M | YES | Y100 | ||||||||||
72 | 0 | 1 | 70 | M | Y100 | Y100 | ||||||||||
149 | 4 | 92 | 56 | M | YES | Y100 | ||||||||||
after 1803
|
220 | 0 | 142 | 78 | M | YES | YES | |||||||||
about 1872
|
151 | 0 | 83 | 68 | M | YES | Y100 | |||||||||
98 | 0 | 23 | 75 | M | Y100 | Y100 | ||||||||||
162 | 0 | 127 | 34 | M | YES | YES | ||||||||||
115 | 0 | 46 | 68 | M | YES | Y100 | ||||||||||
142 | 0 | 124 | 18 | F | YES | YES | ||||||||||
139 | 0 | 86 | 52 | F | YES | Y100 | ||||||||||
136 | 4 | 55 | 81 | F | YES | Y100 | R | |||||||||
128 | 0 | 56 | 72 | F | YES | Y100 | ||||||||||
113 | 0 | 40 | 73 | F | YES | Y100 | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | 69 | 65 | M | YES | Y100 | ||||||||||
151 | 5 | 88 | 62 | F | YES | Y100 | R | |||||||||
116 | 0 | 51 | 64 | F | YES | Y100 | ||||||||||
122 | 0 | 64 | 58 | F | YES | Y100 | ||||||||||
105 | 0 | 18 | 86 | F | YES | Y100 | ||||||||||
93 | 0 | 8 | 85 | F | Y100 | Y100 | ||||||||||
168 | 12 | 135 | 33 | F | YES | YES | ||||||||||
127 | 0 | 28 | 99 | F | YES | Y100 | ||||||||||
120 | 0 | 49 | 71 | F | YES | Y100 | ||||||||||
113 | 0 | 100 | 13 | F | YES | YES | ||||||||||
96 | 0 | 12 | 83 | F | Y100 | Y100 | ||||||||||
160 | 0 | 109 | 51 | M | YES | YES | ||||||||||
83 | 0 | F | Y100 | YES | ||||||||||||
82 | 0 | 18 | 63 | F | Y100 | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
115 | 0 | 17 | 98 | F | YES | Y100 | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | 42 | 83 | F | YES | Y100 | ||||||||||
129 | 0 | 47 | 82 | F | YES | Y100 | ||||||||||
94 | 0 | 34 | 59 | F | Y100 | Y100 | ||||||||||
113 | 0 | 47 | 66 | U | YES | Y100 | ||||||||||
202 | 5 | 115 | 87 | F | YES | YES | R | |||||||||
118 | 0 | 77 | 40 | M | YES | Y100 | ||||||||||
114 | 0 | 41 | 72 | F | YES | Y100 | ||||||||||
102 | 0 | 15 | 87 | M | YES | Y100 | ||||||||||
109 | 0 | 28 | 81 | M | YES | Y100 | ||||||||||
159 | 0 | 101 | 58 | M | YES | YES | R | |||||||||
101 | 0 | 30 | 70 | U | YES | Y100 | ||||||||||
about 1805
|
218 | 0 |
about 1850
|
173 | 45 | M | YES | YES | ||||||||
about 1823
|
200 | 0 |
before 1880
|
143 | 57 | M | YES | YES | ||||||||
99 | 0 | 14 | 84 | M | Y100 | Y100 | ||||||||||
166 | 14 | 83 | 82 | M | YES | Y100 | ||||||||||
123 | 0 | 44 | 78 | M | YES | Y100 | ||||||||||
129 | 6 | 50 | 78 | F | YES | Y100 | R | |||||||||
97 | 0 | 22 | 75 | M | Y100 | Y100 | ||||||||||
100 | 0 | 28 | 72 | F | YES | Y100 | ||||||||||
|