News
No news articles have been submitted.
Favorites
Top 10 surnames
Top 10 given names
Males
Given name | Individuals |
---|---|
John | 294 |
William | 279 |
Juan | 231 |
James | 199 |
José | 175 |
Thomas | 119 |
Joseph | 114 |
Francisco | 112 |
Henry | 110 |
Robert | 94 |
Females
Given name | Individuals |
---|---|
María | 334 |
Mary | 304 |
Elizabeth | 214 |
Sarah | 129 |
Ann | 124 |
Juana | 123 |
Maria | 99 |
Jane | 96 |
Nancy | 86 |
Ana | 66 |
Sanchez & Associated Families
Who is online
No signed-in and no anonymous users