News
No news articles have been submitted.
Favorites
Top 10 surnames
Top 10 given names
Males
Given name | Individuals |
---|---|
John | 327 |
William | 312 |
Juan | 243 |
James | 227 |
Thomas | 141 |
José | 128 |
Joseph | 127 |
Henry | 121 |
Francisco | 121 |
Robert | 105 |
Females
Given name | Individuals |
---|---|
Mary | 341 |
María | 335 |
Elizabeth | 250 |
Sarah | 144 |
Ann | 137 |
Juana | 132 |
Jane | 117 |
Maria | 113 |
Nancy | 102 |
Anna | 70 |
Sanchez & Associated Families
Who is online
No signed-in and no anonymous users