Individuals — Lee

Given names Surname Sosa Birth Place Death Age Place Last change
192 3 159 32 Never
190 3 153 36 Never
185 7 126 59 Never
166 0 95 70 Never
165 3 100 64 Never
180 4 99 81 Never
180 4 99 81 Never
168 0 95 73 Never
106 0 41 64 Never
110 4 30 79 Never
150 0 79 70 Never
176 11 100 75 Never
about 1876
147 5 74 72 Never
169 0 106 63 Never
193 6 99 93 Never
about 1770
254 2 190 64 Never
214 9 139 75 Never
about 1913
111 1 23 87 Never
about 1913
111 1 23 87 Never
118 2 59 59 Never
130 8 45 85 Never
145 5 69 76 Never
148 5 82 66 Never
147 3 76 70 Never
132 0 50 82 Never
217 19
about 1880
144 72 Never
121 2 55 65 Never
116 0 60 55 Never
122 4 48 74 Never
173 16 105 67 Never
140 8 64 76 Never
115 0 27 88 Never
117 0 Never
116 0 Never
0 Never
166 0 101 65 Never
158 0 85 72 Never
100 0 100 0 Never
137 0 126 11 Never
88 0 8 80 Never
147 0 70 77 Never
129 0 47 81 Never
153 0 79 73 Never
128 0 92 36 Never
124 0 before 2020 Never
130 0 130 0 Never
138 2 74 63 Never
176 4 135 41 Never
163 2 139 23 Never
about 1910
114 0 Never
131 0 105 25 Never
about 1904
120 0 before 2024 Never
98 0 33 64 Never
about 1915
109 0 Never
115 0 78 37 Never
157 0 138 18 Never
105 0 29 75 Never
136 0 before 2008 Never
136 0 before 2008 Never
about 1912
112 0 28 83 Never
108 0 106 1 Never
about 1907
117 0 48 68 Never
126 0 126 0 Never
143 0 61 82 Never
113 0 112 1 Never
about 1878
146 0 142 3 Never
133 2 53 79 Never
133 2 53 79 Never
139 4 116 22 Never
162 0 73 88 Never
about 1906
118 0 35 83 Never
about 1906
118 0 35 83 Never
136 0 41 95 Never
106 1 29 77 Never
124 0 20 104 Never
118 0 118 0 Never
144 0 51 93 Never