News
No news articles have been submitted.
Favorites
Top 10 surnames
Top 10 given names
Males
Given name | Individuals |
---|---|
John | 323 |
William | 302 |
Juan | 238 |
James | 222 |
Thomas | 138 |
Joseph | 125 |
Henry | 121 |
José | 120 |
Francisco | 119 |
Robert | 104 |
Females
Given name | Individuals |
---|---|
Mary | 338 |
Maria | 254 |
Elizabeth | 243 |
María | 193 |
Sarah | 140 |
Ann | 136 |
Juana | 129 |
Jane | 113 |
Nancy | 99 |
Anna | 69 |
Barton/West Family Tree
Who is online
No signed-in and no anonymous users