News
No news articles have been submitted.
Favorites
Top 10 surnames
Top 10 given names
Males
Given name | Individuals |
---|---|
William | 11 |
Michael | 7 |
Allen | 6 |
Lee | 5 |
Joseph | 4 |
John | 4 |
Miles | 3 |
Anthony | 3 |
Richard | 3 |
James | 3 |
Females
Given name | Individuals |
---|---|
Ann | 11 |
Elizabeth | 7 |
Annie | 5 |
Mary | 5 |
Marie | 3 |
Ruth | 3 |
Michelle | 3 |
Jane | 3 |
Rose | 3 |
Lynn | 3 |
Barton/West Family Tree
Who is online
No signed-in and no anonymous users