News
No news articles have been submitted.
Favorites
Top 10 surnames
Top 10 given names
Males
Given name | Individuals |
---|---|
William | 59 |
James | 37 |
John | 35 |
Henry | 22 |
Robert | 22 |
Sr | 19 |
Richard | 19 |
Thomas | 17 |
Joseph | 16 |
George | 16 |
Females
Given name | Individuals |
---|---|
Mary | 48 |
Elizabeth | 35 |
Ann | 25 |
Jane | 21 |
Sarah | 21 |
Nancy | 19 |
Mae | 15 |
Martha | 14 |
Ruth | 11 |
Annie | 11 |
Barton/West Family Tree
Who is online
No signed-in and no anonymous users