News
No news articles have been submitted.
Favorites
Top 10 surnames
Top 10 given names
Males
Given name | Individuals |
---|---|
William | 57 |
John | 27 |
James | 26 |
Richard | 17 |
George | 16 |
Robert | 15 |
Thomas | 14 |
Henry | 13 |
Allen | 12 |
Joseph | 12 |
Females
Given name | Individuals |
---|---|
Mary | 41 |
Elizabeth | 34 |
Ann | 25 |
Nancy | 18 |
Jane | 17 |
Sarah | 17 |
Annie | 12 |
Ruth | 11 |
Mae | 10 |
Martha | 10 |
Who is online
1 signed-in user