News
No news articles have been submitted.
Favorites
Top 10 surnames
Top 10 given names
Males
Given name | Individuals |
---|---|
William | 44 |
John | 29 |
James | 25 |
Richard | 18 |
Thomas | 14 |
George | 14 |
Henry | 13 |
Allen | 12 |
Robert | 12 |
Joseph | 10 |
Females
Given name | Individuals |
---|---|
Mary | 42 |
Elizabeth | 28 |
Ann | 21 |
Jane | 14 |
Martha | 12 |
Ruth | 11 |
Mae | 11 |
Nancy | 11 |
Sarah | 11 |
Anna | 9 |
Who is online
No signed-in and no anonymous users