Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | 1 | 8 | 83 | M | Y100 | Y100 | ||||||||||
111 | 0 | 89 | 21 | M | YES | Y100 | ||||||||||
114 | 3 | 47 | 67 | M | YES | Y100 | ||||||||||
100 | 5 | 9 | 90 | M | YES | Y100 | ||||||||||
105 | 3 | 29 | 75 | M | YES | Y100 | ||||||||||
about 1921
|
102 | 0 | 32 | 69 | M | YES | Y100 | |||||||||
107 | 1 | F | YES | YES | ||||||||||||
106 | 2 | 41 | 65 | F | YES | Y100 | ||||||||||
|