Individuals — Muñoz Sánchez

Given names Surname Sosa Birth Place Death Age Place Last change
204 0 before 1940 Never
estimated 1831 0 153 Never
181 0 before 1962 Never
194 0 before 1950 Never
188 0 112 75 Never
184 0 before 1960 Never
178 0 114 64 Never
190 0 120 70 Never
about 1838
186 0 before 1958 Never
about 1820
204 0
before 1906
118 86 Never
estimated 1829 0 before 1949 Never
188 0 117 70 Never
188 0 97 90 Never
202 0 97 105 Never
199 0 118 81 Never
194 5 120 73 Never
about 1824
200 0 before 1944 Never
187 0 120 67 Never